Stock Quote

Stock Chart

Historical Stock Quote

Dividend Chart

*Dividends per share annualized based on most recent quarterly dividend.

Dividend history

Dividend table
Declared Ex Date Record Payable Amount Type
1/18/24 1/31/24 2/1/24 3/4/24 1.07 U.S. Currency
11/7/23 11/16/23 11/17/23 12/20/23 1.02 U.S. Currency
7/20/23 8/2/23 8/3/23 9/5/23 1.02 U.S. Currency
05/09/23 05/22/23 05/23/23 06/22/23 1.02 U.S. Currency
01/31/23 02/13/23 02/14/23 03/16/23 1.02 U.S. Currency
10/26/22 11/16/22 11/17/22 12/8/22 0.98 U.S. Currency
07/21/22 08/3/22 08/4/22 09/01/22 0.98 U.S. Currency
01/20/22 02/2/22 02/3/22 03/03/22 0.98 U.S. Currency
04/28/22 05/11/22 05/12/22 06/7/22 0.98 U.S. Currency
01/28/21 02/10/21 02/11/21 03/04/21 0.98 U.S. Currency
04/19/21 05/14/21 05/17/21 06/08/21 0.98 U.S. Currency
07/15/21 08/04/21 08/05/21 09/02/21 0.98 U.S. Currency
10/27/21 11/17/21 11/18/21 12/09/21 0.98 U.S. Currency
Total dividends in 2021 3.92
10/28/20 11/17/20 11/18/20 12/09/20 0.98 U.S. Currency
07/16/20 08/03/20 08/04/20 09/02/20 0.98 U.S. Currency
04/24/20 05/13/20 05/14/20 06/03/20 0.98 U.S. Currency
01/23/20 02/11/20 02/12/20 03/04/20 0.98 U.S. Currency
Total dividends in 2020: 3.92
10/30/19 11/19/19 11/20/19 12/11/19 0.90 U.S. Currency
07/18/19 08/05/19 08/06/19 09/04/19 0.90 U.S. Currency
04/30/19 05/14/19 05/15/19 06/04/19 0.90 U.S. Currency
01/24/19 02/12/19 02/13/19 03/05/19 0.90 U.S. Currency
Total dividends in 2019: 3.60
10/31/18 11/19/18 11/20/18 12/12/18 0.80 U.S. Currency
07/20/18 08/06/18 08/07/18 09/05/18 0.80 U.S. Currency
05/03/18 05/16/18 05/17/18 06/05/18 0.80 U.S. Currency
01/26/17 02/12/18 02/13/18 03/06/18 0.80 U.S. Currency
Total dividends in 2018: 3.20
11/01/17 11/20/17 11/21/17 12/12/17 0.70 U.S. Currency
07/20/17 08/07/17 08/09/17 09/07/17 0.70 U.S. Currency
05/03/17 05/15/17 05/17/17 06/07/17 0.70 U.S. Currency
01/26/17 02/13/17 02/15/17 03/07/17 0.70 U.S. Currency
Total dividends in 2017: 2.80
11/02/16 11/18/16 11/22/16 12/15/16 0.60 U.S. Currency
07/28/16 08/09/16 08/11/16 09/08/16 0.60 U.S. Currency
05/12/16 05/23/16 05/25/16 06/21/16 0.60 U.S. Currency
01/21/16 02/05/16 02/09/16 03/03/16 0.60 U.S. Currency
Total dividends in 2016: 2.40
10/28/15 11/19/15 11/23/15 12/17/15 0.50 U.S. Currency
07/13/15 07/31/15 08/04/15 09/02/15 0.40 U.S. Currency
04/30/15 05/11/15 05/13/15 06/10/15 0.40 U.S. Currency
01/23/15 02/09/15 02/11/15 03/03/15 0.40 U.S. Currency
Total dividends in 2015: 1.70
10/23/14 11/17/14 11/19/14 12/17/14 0.275 U.S. Currency
07/29/14 08/18/14 08/20/14 09/17/14 0.275 U.S. Currency
05/01/14 05/19/14 05/21/14 06/18/14 0.25 U.S. Currency
01/22/14 02/10/14 02/12/14 03/12/14 0.25 U.S. Currency
Total dividends in 2014: 1.05
11/07/13 11/25/13 11/27/13 12/18/13 0.225 U.S. Currency
07/25/13 08/12/13 08/14/13 09/11/13 0.225 U.S. Currency
05/01/13 05/20/13 05/22/13 06/19/13 0.200 U.S. Currency
01/23/13 02/11/13 02/13/13 03/13/13 0.200 U.S. Currency
Total dividends in 2013: 0.850
11/07/12 11/19/12 11/21/12 12/12/12 0.175 U.S. Currency
07/26/12 08/13/12 08/15/12 09/12/12 0.175 U.S. Currency
05/03/12 05/21/12 05/23/12 06/20/12 0.150 U.S. Currency
01/24/12 02/13/12 02/15/12 03/14/12 0.150 U.S. Currency
Total dividends in 2012: 0.650
10/27/11 11/14/11 11/16/11 12/14/11 0.150 U.S. Currency
07/28/11 08/15/11 08/17/11 09/14/11 0.050 U.S. Currency
04/28/11 05/16/11 05/18/11 06/15/11 0.050 U.S. Currency
01/25/11 02/14/11 02/16/11 03/16/11 0.050 U.S. Currency
Total dividends in 2011: 0.300
11/03/10 11/15/10 11/17/10 12/15/10 0.050 U.S. Currency
07/29/10 08/16/10 08/18/10 09/15/10 0.050 U.S. Currency
04/29/10 05/17/10 05/19/10 06/16/10 0.050 U.S. Currency
01/27/10 02/12/10 02/17/10 03/17/10 0.050 .S. Currency
Total dividends in 2010: 0.200
10/15/09 11/06/09 11/11/09 12/09/09 0.137021 U.S. Currency
07/30/09 08/10/09 08/12/09 09/16/09 0.137021 U.S. Currency
04/30/09 05/22/09 05/27/09 06/17/09 0.137021 U.S. Currency
01/20/09 02/09/09 02/11/09 03/11/09 0.137021 U.S. Currency
Total dividends in 2009: 0.548084
10/16/08 11/07/08 11/12/08 12/10/08 0.137021 U.S. Currency
07/09/08 08/04/08 08/06/08 09/10/08 0.137021 U.S. Currency
05/01/08 05/23/08 05/28/08 06/18/08 0.137021 U.S. Currency
01/17/08 02/11/08 02/13/08 03/12/08 0.109617 U.S. Currency
Total dividends in 2008: 0.52068
10/25/07 11/05/07 11/07/07 12/12/07 0.109617 U.S. Currency
07/12/07 08/06/07 08/08/07 09/06/07 0.109617 U.S. Currency
04/26/07 05/14/07 05/16/07 06/13/07 0.109617 U.S. Currency
01/18/07 02/12/07 02/14/07 03/14/07 0.109617 U.S. Currency
Total dividends in 2007: 0.438468
10/19/06 11/06/06 11/08/06 12/13/06 0.073078 U.S. Currency
07/27/06 08/14/06 08/16/06 09/14/06 0.073078 U.S. Currency
04/27/06 05/15/06 05/17/06 06/14/06 0.073078 U.S. Currency
01/19/06 02/13/06 02/15/06 03/15/06 0.054808 Cash dividend on increased shares
Total dividends in 2006: 0.274042
12/16/05 Stock dividend
09/15/05 12/16/05 12/02/05 12/15/05 1.00 Stock dividend
10/20/05 11/07/05 11/09/05 12/14/05 0.045674 U.S. Currency
07/14/05 08/08/05 08/10/05 09/08/05 0.045674 U.S. Currency
04/22/05 05/16/05 05/18/05 06/15/05 0.045674 U.S. Currency
02/04/05 02/14/05 02/16/05 03/16/05 0.036539 U.S. Currency
Total dividends in 2005: 1.173561
10/21/04 11/08/04 11/10/04 12/15/04 0.036539 Cash dividend on increased shares
10/08/04 Stock dividend
07/15/04 10/08/04 09/23/04 10/07/04 1.00 Stock dividend
07/15/04 08/09/04 08/11/04 09/09/04 0.034255 U.S. Currency
04/29/04 05/17/04 05/19/04 06/16/04 0.034255 U.S. Currency
01/15/04 02/09/04 02/11/04 03/10/04 0.027404 U.S. Currency
Total dividends in 2004: 1.132453
10/23/03 11/07/03 11/12/03 12/10/03 0.027404 U.S. Currency
07/17/03 08/11/03 08/13/03 09/10/03 0.022837 U.S. Currency
04/24/03 05/22/03 05/27/03 06/11/03 0.022837 U.S. Currency
01/24/03 02/10/03 02/12/03 03/12/03 0.022837 U.S. Currency
Total dividends in 2003: 0.095915
10/18/02 11/08/02 11/13/02 12/11/02 0.022837 U.S. Currency
07/18/02 08/12/02 08/14/02 09/11/02 0.022837 U.S. Currency
05/09/02 05/23/02 05/28/02 06/12/02 0.022837 U.S. Currency
01/17/02 02/11/02 02/13/02 03/13/02 0.022837 U.S. Currency
Total dividends in 2002: 0.091348
10/18/01 11/09/01 11/14/01 12/12/01 0.022837 U.S. Currency
07/19/01 08/13/01 08/15/01 09/12/01 0.018269 U.S. Currency
05/10/01 05/24/01 05/29/01 06/13/01 0.018269 U.S. Currency
01/18/01 02/12/01 02/14/01 03/14/01 0.018269 U.S. Currency
Total dividends in 2001: 0.077644
10/19/00 11/13/00 11/15/00 12/13/00 0.018269 U.S. Currency
07/20/00 08/14/00 08/16/00 09/13/00 0.018269 U.S. Currency
05/04/00 05/25/00 05/30/00 06/14/00 0.018269 U.S. Currency
01/20/00 02/14/00 02/16/00 03/15/00 0.018269 U.S. Currency
Total dividends in 2000: 0.073076
10/21/99 11/05/99 11/09/99 12/07/99 0.018269 U.S. Currency
07/29/99 08/09/99 08/11/99 09/08/99 0.018269 U.S. Currency
04/29/99 05/07/99 05/11/99 06/08/99 0.018269 U.S. Currency
01/21/99 02/05/99 02/09/99 03/09/99 0.018269 U.S. Currency
Total dividends in 1999: 0.073076
10/23/98 11/05/98 11/09/98 12/08/98 0.018269 U.S. Currency
07/17/98 08/06/98 08/10/98 09/09/98 0.018269 U.S. Currency
04/30/98 05/07/98 05/11/98 06/09/98 0.018269 U.S. Currency
01/29/98 02/06/98 02/10/98 03/10/98 0.018269 U.S. Currency
Total dividends in 1998: 0.073076
10/23/97 11/06/97 11/10/97 12/09/97 0.018269 U.S. Currency
08/01/97 08/14/97 08/18/97 09/09/97 0.018269 Cash dividend on increased shares
Total dividends in 1997: 0.036538